Added Servers
Name | Players | Map | ||
---|---|---|---|---|
Offline | ![]() | EU RustEZ Scourge PvE | 3 / 200 | Procedural |
Offline | ![]() | EU RustEZ Survival PvE | 0 / 200 | Procedural |
Offline | ![]() | EU RustEZ Pure PvE | 1 / 200 | Procedural |
Offline | ![]() | US RustEZ Casual PvPvE | 0 / 200 | Procedural |
Online | ![]() | US RustEZ Scourge PvE | 23 / 200 | Procedural |
Online | ![]() | US RustEZ Survival PvE | 4 / 200 | Procedural |
Online | ![]() | US RustEZ Pure PvE | 3 / 200 | Procedural |
Liked Servers
Name | Players | Map |
---|