Full Server Details
Server IP-Address | 172.106.174.88:28016 |
Hostname | Haligonia | SurvivalServers.com - (v312.52) |
Location | ![]() |
Wipe Cycle | BiWeekly |
Map | ScorchedEarth |
Last Wipe Approx. | No date provided (0) |
Server Tags | ,OWNINGID:90137271348067336,OWNINGNAME:90137271348067336,NUMOPENPUBCONN:10,P2PADDR:90137271348067336,P2PPORT:28015,LEGACY_i:0 |
Added by | Runs |
Players (Current / Slots / Average) | 0 / 50 / 0 |
Peak Players (All Time) | (No date provided) |
Bots | 0 |
Server Seed | No Data! |
Map Size | No Data! |
Entities | No Data! |
Version | 1.0.0.0 |
OS | Windows |
Memory Usage | 1,953,365 Mb |
FPS / FPS Avg. | No Data! / |
Plugins
Plugin Name | Description |
---|---|
Instant Craft | Items crafting time is reduced, or instant |
Quick Smelt | Furnace smelting time is reduced, or instant |
Kits | Allow to create various kits |
Auto Doors | Doors is closing automaticly behind the player |
Friends | Friends system |
Resource Stacks | Resources and items can be stacked |
Friendly Fire | Disables FF for friendlist |
Custom Skins | Add custom or Random skins for items and weapons |
Custom Rates | Allow to change gather and expirience gain rates |
Remove | Allow to remove buildings and deployables |
Teleport | Allow players to set points and teleport between them |
Clans | Add clans functionality |