Full Server Details
Server IP-Address | 81.19.208.47:28225 |
Hostname | Fragnet.net RUST |
Location | ![]() |
Wipe Cycle | BiWeekly |
Map | Procedural |
Last Wipe Approx. | No date provided (0) |
Server Tags | mp100,cp0,ptrak,qp0,v2268,h46869fad,stok,born1606053318,gmrust,oxide,modded |
Added by | StevieWonder |
Players (Current / Slots / Average) | 0 / 100 / 0 |
Peak Players (All Time) | (No date provided) |
Bots | 0 |
Server Seed | 6738 |
Map Size | 4500 |
Entities | 53,389 |
Version | 2268 |
OS | Windows |
Memory Usage | 1,953,365 Mb |
FPS / FPS Avg. | 30 / 30.00 |
Links
Plugins
Plugin Name | Description |
---|---|
Clans | Add clans functionality |