Full Server Details
Server IP-Address | 91.121.45.69:2038 |
Hostname | RustBattlefield.com Solo/Duo/Trio 4x | FULLWIPE Today Vanilia |
Location | ![]() |
Wipe Cycle | Weekly |
Map | Procedural |
Last Wipe Approx. | No date provided (0) |
Server Tags | mp100,cp0,ptrak,qp0,v2274,h7c377706,stok,born1607201609,gmrust,oxide,modded |
Added by | ☻☺☻☺ Shadow☺☻☺☻ |
Players (Current / Slots / Average) | 0 / 100 / 0 |
Peak Players (All Time) | (No date provided) |
Bots | 0 |
Server Seed | 12345 |
Map Size | 4000 |
Entities | 55,636 |
Version | 2274 |
OS | Linux |
Memory Usage | 1,953,365 Mb |
FPS / FPS Avg. | 238 / 239.53 |
Links
Plugins
Server RustBattlefield SoloDuo 2x FULLWIPE 03.08 Vanilia is running in Vannila (no plugins) mode, or list of installed plugins were not specified.