Full Server Details
Server IP-Address | 23.111.153.70:28225 |
Hostname | Fragnet.net RUST |
Location | ![]() |
Wipe Cycle | BiWeekly |
Map | Procedural |
Last Wipe Approx. | No date provided (0) |
Server Tags | mp100,cp3,ptrak,qp0,v2275,h44ca530d,stok,born1610774762,gmrust,oxide,modded |
Added by | HardAlcoholic |
Players (Current / Slots / Average) | 0 / 100 / 0 |
Peak Players (All Time) | (No date provided) |
Bots | 0 |
Server Seed | 6738 |
Map Size | 4500 |
Entities | 53,678 |
Version | 2275 |
OS | Windows |
Memory Usage | 1,953,365 Mb |
FPS / FPS Avg. | 211 / 211.60 |
Links
Plugins
Plugin Name | Description |
---|---|
Instant Craft | Items crafting time is reduced, or instant |
Quick Smelt | Furnace smelting time is reduced, or instant |
Kits | Allow to create various kits |
Map | In-game server map |
Auto Doors | Doors is closing automaticly behind the player |
Economy | Economy functionality |
Friends | Friends system |
Resource Stacks | Resources and items can be stacked |
Custom Skins | Add custom or Random skins for items and weapons |
Custom Rates | Allow to change gather and expirience gain rates |
Remove | Allow to remove buildings and deployables |
Teleport | Allow players to set points and teleport between them |
Clans | Add clans functionality |