Full Server Details
Server IP-Address | 51.38.78.65:28115 |
Hostname | Tuna Can Club 2X modded |
Location | ![]() |
Wipe Cycle | Forced by Update Only |
Map | Procedural |
Last Wipe Approx. | No date provided (0) |
Server Tags | mp50,cp0,ptrak,qp0,v2252,ha3ab134f,stok,born1596900545,gmrust |
Added by | JAMJAM |
Players (Current / Slots / Average) | 0 / 50 / 0 |
Peak Players (All Time) | (No date provided) |
Bots | 0 |
Server Seed | 2720 |
Map Size | 4500 |
Entities | 59,261 |
Version | 2252 |
OS | Windows |
Memory Usage | 1,953,365 Mb |
FPS / FPS Avg. | 221 / 221.25 |
About Server
full server 51.38.78.64:28015
modded 2x wip
we are working on this server
BE RESPECTFUL PLAY R UST AND ENJOY THE GAME
modded 2x wip
we are working on this server
BE RESPECTFUL PLAY R UST AND ENJOY THE GAME
Links
Plugins
Plugin Name | Description |
---|---|
Resource Stacks | Resources and items can be stacked |
Custom Rates | Allow to change gather and expirience gain rates |