Full Server Details
Server IP-Address | 51.81.48.174:58015 |
Hostname | [US] Upsurge Mondays | 3x Vanilla | 4/5 *NO BLUEPRINTS* |
Location | ![]() |
Wipe Cycle | Weekly |
Map | Procedural |
Last Wipe Approx. | 4 weeks ago (0) |
Server Tags | mp175,cp11,ptrak,qp0,v2293,weekly,vanilla,h3c6e264f,stok,born1617649170,gmrust,oxide,modded |
Added by | Seifer |
Players (Current / Slots / Average) | 11 / 175 / 6 |
Peak Players (All Time) | 252 (4 weeks ago) |
Bots | 0 |
Server Seed | 187220733 |
Map Size | 3600 |
Entities | 76,326 |
Version | 2293 |
OS | Windows |
Memory Usage | 1,953,365 Mb |
FPS / FPS Avg. | 232 / 232.87 |
About Server
Upsurge is a 3x vanilla experience, weekly wipe cycle with only the following modifications.
3x Gather rates
Half Craft & Smelt
All blueprints unlocked
Check out http://upsurgerust.com for mo re information and queue skip!!
3x Gather rates
Half Craft & Smelt
All blueprints unlocked
Check out http://upsurgerust.com for mo re information and queue skip!!
Plugins
Plugin Name | Description |
---|