Full Server Details
Server IP-Address | 94.250.216.165:28015 |
Hostname | Rust by G-Portal.com |
Location | ![]() |
Wipe Cycle | Weekly |
Map | Procedural |
Last Wipe Approx. | No date provided (0) |
Server Tags | mp50,cp2,ptrak,qp0,v2274,hb21aa799,stok,born1609448574,gmrust |
Added by | dcn |
Players (Current / Slots / Average) | 0 / 200 / 0 |
Peak Players (All Time) | (No date provided) |
Bots | 0 |
Server Seed | 2147483647 |
Map Size | 2000 |
Entities | 8,363 |
Version | 2274 |
OS | Windows |
Memory Usage | 1,953,365 Mb |
FPS / FPS Avg. | 251 / 250.20 |
Links
Plugins
Server Vanilla Survivors - SoloDuoTrio FULLWIPED 18.06 is running in Vannila (no plugins) mode, or list of installed plugins were not specified.