Full Server Details
Server IP-Address | 94.23.213.220:28015 |
Hostname | AGW|Rust |
Location | ![]() |
Wipe Cycle | Forced by Update Only |
Map | Procedural |
Last Wipe Approx. | No date provided (0) |
Server Tags | mp50,cp0,ptrak,qp0,v2260,hf1a23110,stok,born1601639252,gmrust |
Added by | Manindro |
Players (Current / Slots / Average) | 0 / 50 / 0 |
Peak Players (All Time) | (No date provided) |
Bots | 0 |
Server Seed | 1337 |
Map Size | 3000 |
Entities | 23,635 |
Version | 2260 |
OS | Linux |
Memory Usage | 1,953,365 Mb |
FPS / FPS Avg. | 247 / 247.57 |
Plugins
Plugin Name | Description |
---|---|
Kits | Allow to create various kits |