Full Server Details
Server IP-Address | 95.105.56.137:28015 |
Hostname | RustZona|Classic|Max map size|WIPE 10.07 |
Location | ![]() |
Wipe Cycle | Forced by Update Only |
Map | Procedural |
Last Wipe Approx. | No date provided (0) |
Server Tags | mp200,cp0,ptrak,qp0,v2245,hdfec0851,stok,born1594362332,gmrust,oxide,modded |
Added by | Partizan |
Players (Current / Slots / Average) | 0 / 100 / 0 |
Peak Players (All Time) | (No date provided) |
Bots | 0 |
Server Seed | 58234562 |
Map Size | 6000 |
Entities | 78,206 |
Version | 2245 |
OS | Windows |
Memory Usage | 1,953,365 Mb |
FPS / FPS Avg. | 208 / 204.53 |
About Server
RustZone Rate x1 | Рейты х1
Stacks of resources x3 | Стаки ресурсов х3
Online administration 24/7 | Админ онлайн 24/7
All RT | Все РТ
Map size 3500 | Размер карты 6000
No Kit, No telep ot | Без наборов и телепорта
Stacks of resources x3 | Стаки ресурсов х3
Online administration 24/7 | Админ онлайн 24/7
All RT | Все РТ
Map size 3500 | Размер карты 6000
No Kit, No telep ot | Без наборов и телепорта
Plugins
Plugin Name | Description |
---|---|
Custom Rates | Allow to change gather and expirience gain rates |