Full Server Details
Server IP-Address | 162.248.88.2:28015 |
Hostname | Moved to 162.248.92.77:28015 |
Location | ![]() |
Wipe Cycle | Weekly |
Map | Procedural |
Last Wipe Approx. | 4 weeks ago () |
Server Tags | mp100,cp0,ptrak,qp0,v2274,h7c377706,stok,born1607118739,gmrust,oxide,modded |
Added by | TreeTree |
Players (Current / Slots / Average) | 0 / 80 / 0 |
Peak Players (All Time) | 2 (4 weeks ago) |
Bots | 0 |
Server Seed | 263723 |
Map Size | 3500 |
Entities | 70,233 |
Version | 2274 |
OS | Linux |
Memory Usage | 1,953,365 Mb |
FPS / FPS Avg. | 82 / 77.47 |
About Server
Heli and Boat map spawns
Our server is a perfect blend of 2x Vanilla + Mods, making it a a super fu
Our server is a perfect blend of 2x Vanilla + Mods, making it a a super fu
Plugins
Plugin Name | Description |
---|---|
Resource Stacks | Resources and items can be stacked |
Custom Rates | Allow to change gather and expirience gain rates |