Full Server Details
Server IP-Address | 64.6.1.227:28015 |
Hostname | NotThatAverage|3x|Solo|Duo|Trio|Quad|MonthlyWipe|NoBPWipe|RUST+ |
Location | ![]() |
Wipe Cycle | Forced by Update Only |
Map | Procedural |
Last Wipe Approx. | No date provided (0) |
Server Tags | mp250,cp0,ptrak,qp0,v2252,h41622b0e,stok,born1596749734,gmrust,oxide,modded |
Added by | Skittles |
Players (Current / Slots / Average) | 0 / 200 / 0 |
Peak Players (All Time) | (No date provided) |
Bots | 0 |
Server Seed | 2147483647 |
Map Size | 5000 |
Entities | 94,914 |
Version | 2252 |
OS | Windows |
Memory Usage | 1,953,365 Mb |
FPS / FPS Avg. | 268 / 267.87 |
Plugins
Plugin Name | Description |
---|---|
Map | In-game server map |
Resource Stacks | Resources and items can be stacked |
Custom Rates | Allow to change gather and expirience gain rates |
Clans | Add clans functionality |