Full Server Details
Server IP-Address | 74.91.124.186:28015 |
Hostname | [8/20]Dyna.gg - Vanilla | Biweekly |
Location | ![]() |
Wipe Cycle | BiWeekly |
Map | Procedural |
Last Wipe Approx. | No date provided (0) |
Server Tags | mp150,cp0,ptrak,qp0,v2252,h41622b0e,stok,born1597942973,gmrust,oxide |
Added by | Shades |
Players (Current / Slots / Average) | 0 / 150 / 0 |
Peak Players (All Time) | (No date provided) |
Bots | 0 |
Server Seed | 253761 |
Map Size | 4500 |
Entities | 71,800 |
Version | 2252 |
OS | Windows |
Memory Usage | 1,953,365 Mb |
FPS / FPS Avg. | 60 / 60.00 |
About Server
See rules and wipe info: dyna.gg/discord
------------
Vote on the map seed and skip the queue by donating: dyna.gg/donate
------------
No VAC or game bans newer than 100 days. Don't be a t roll or an asshole.
------------
Top ranked Rust server hosted on our own dedicated hardware.
------------
Vote on the map seed and skip the queue by donating: dyna.gg/donate
------------
No VAC or game bans newer than 100 days. Don't be a t roll or an asshole.
------------
Top ranked Rust server hosted on our own dedicated hardware.
Plugins
Plugin Name | Description |
---|---|
Custom Rates | Allow to change gather and expirience gain rates |