Full Server Details
Server IP-Address | 167.86.88.28:28015 |
Server Domain | sndcrw.cz:28015 |
Hostname | My Untitled Rust Server |
Location | ![]() |
Wipe Cycle | Forced by Update Only |
Map | Procedural |
Last Wipe Approx. | No date provided (0) |
Server Tags | mp500,cp0,ptrak,qp0,v2281,hebff91e9,stok,born1614368633,gmrust |
Added by | SandTheNeeT_ |
Players (Current / Slots / Average) | 0 / 20 / 0 |
Peak Players (All Time) | (No date provided) |
Bots | 0 |
Server Seed | 1337 |
Map Size | 4500 |
Entities | 57,841 |
Version | 2281 |
OS | Linux |
Memory Usage | 1,953,365 Mb |
FPS / FPS Avg. | 61 / 85.07 |
Plugins
Server CZEN sndcrw.cz PVE Friendly is running in Vannila (no plugins) mode, or list of installed plugins were not specified.