Full Server Details
Server IP-Address | 172.67.157.197:28015 |
Server Domain | sndcrw.cz:28015 |
Hostname | My Rust server | Powered by AMP |
Location | ![]() |
Wipe Cycle | Forced by Update Only |
Map | Procedural |
Last Wipe Approx. | No date provided (0) |
Server Tags | mp100,cp1,ptrak,qp0,v2256,hcb6cf93,stok,born1599841849,gmrust |
Added by | SandTheNeeT_ |
Players (Current / Slots / Average) | 0 / 20 / 0 |
Peak Players (All Time) | (No date provided) |
Bots | 0 |
Server Seed | 6738 |
Map Size | 4500 |
Entities | 45,861 |
Version | 2256 |
OS | Linux |
Memory Usage | 1,953,365 Mb |
FPS / FPS Avg. | 109 / 111.38 |
Plugins
Server CZEN sndcrw.cz PVE Friendly is running in Vannila (no plugins) mode, or list of installed plugins were not specified.