Full Server Details
Server IP-Address | 147.135.30.221:28015 |
Hostname | [US] | Kurva Gaming | Vanilla | Solo/Duo/Trio/Quad |
Location | ![]() |
Wipe Cycle | Weekly |
Map | Procedural |
Last Wipe Approx. | No date provided (0) |
Server Tags | mp150,cp0,ptrak,qp0,v2268,h6395eb97,stok,born1604628368,gmrust |
Added by | Roxyyy136 |
Players (Current / Slots / Average) | 0 / 175 / 0 |
Peak Players (All Time) | (No date provided) |
Bots | 0 |
Server Seed | 183572038 |
Map Size | 4000 |
Entities | 53,648 |
Version | 2268 |
OS | Windows |
Memory Usage | 1,953,365 Mb |
FPS / FPS Avg. | 230 / 229.55 |
About Server
Official Kurva Gaming Community vanilla+ rust server
Weekly Wipes. Biweekly BP wipes.
Solo/Duo/Tri o/Quad
Last Wipe: 11/5 Next Wipe: 11/12
Website: krva.me
Discord: discord.gg/JpxVcYc
Weekly Wipes. Biweekly BP wipes.
Solo/Duo/Tri o/Quad
Last Wipe: 11/5 Next Wipe: 11/12
Website: krva.me
Discord: discord.gg/JpxVcYc
Plugins
Server Kurva Gaming - US EAST is running in Vannila (no plugins) mode, or list of installed plugins were not specified.