Full Server Details
Server IP-Address | 164.132.233.126:58015 |
Hostname | [EU] Upsurge Mondays | 3x Vanilla | 18/1 *NO BLUEPRINTS* |
Location | ![]() |
Wipe Cycle | Not Set |
Map | Procedural |
Last Wipe Approx. | 4 weeks ago (0) |
Server Tags | mp175,cp1,ptrak,qp0,v2275,hab4a1c2,stok,born1610982008,gmrust,oxide,modded |
Added by |
Players (Current / Slots / Average) | 1 / 175 / 6 |
Peak Players (All Time) | 255 (4 weeks ago) |
Bots | 0 |
Server Seed | 538346642 |
Map Size | 3800 |
Entities | 92,712 |
Version | 2275 |
OS | Windows |
Memory Usage | 1,953,365 Mb |
FPS / FPS Avg. | 226 / 227.03 |
About Server
Upsurge is a 3x vanilla experience, weekly wipe cycle with only the following modifications.
3x Gather rates
Half Craft & Smelt
All blueprints unlocked
Visit http://upsurgerust.com for more i nformation and queue skip!!
3x Gather rates
Half Craft & Smelt
All blueprints unlocked
Visit http://upsurgerust.com for more i nformation and queue skip!!