Full Server Details
Server IP-Address | 139.99.50.77:28015 |
Hostname | GoldHIll 24/7 / X2 / VANILLA / EVERY THURSDAY WIPE |
Location | ![]() |
Wipe Cycle | Weekly |
Map | Procedural |
Last Wipe Approx. | No date provided (0) |
Server Tags | mp100,cp0,ptrak,qp0,v2245,ha3dee8c2,stok,born1595512492,gmrust,oxide,modded |
Added by | Blizz |
Players (Current / Slots / Average) | 0 / 50 / 0 |
Peak Players (All Time) | (No date provided) |
Bots | 0 |
Server Seed | 18532 |
Map Size | 3000 |
Entities | 400,580 |
Version | 2245 |
OS | Windows |
Memory Usage | 1,953,365 Mb |
FPS / FPS Avg. | 239 / 237.37 |
Plugins
Plugin Name | Description |
---|---|
Instant Craft | Items crafting time is reduced, or instant |
Quick Smelt | Furnace smelting time is reduced, or instant |
Kits | Allow to create various kits |
Friends | Friends system |
Resource Stacks | Resources and items can be stacked |
Custom Skins | Add custom or Random skins for items and weapons |
Remove | Allow to remove buildings and deployables |
Teleport | Allow players to set points and teleport between them |
Clans | Add clans functionality |