Full Server Details
Server IP-Address | 54.37.47.156:28015 |
Server Domain | tux-rust.ddns.net:28015 |
Hostname | Tux Rust 2x|Monthly|Wiped 11 days ago |
Location | ![]() |
Wipe Cycle | Forced by Update Only |
Map | Procedural |
Last Wipe Approx. | No date provided (0) |
Server Tags | mp50,cp0,ptrak,qp0,v2252,h19e6b164,stok,born1596832904,gmrust,oxide,modded |
Added by | Khaezaid |
Players (Current / Slots / Average) | 0 / 200 / 0 |
Peak Players (All Time) | (No date provided) |
Bots | 0 |
Server Seed | 128 |
Map Size | 4000 |
Entities | 62,668 |
Version | 2252 |
OS | Linux |
Memory Usage | 1,953,365 Mb |
FPS / FPS Avg. | 117 / 117.80 |
Links
Plugins
Plugin Name | Description |
---|