Full Server Details
Server IP-Address | 37.221.215.89:28017 |
Server Domain | play.rustplace.ro:28017 |
Hostname | RustPlace testing |
Location | ![]() |
Wipe Cycle | BiWeekly |
Map | Procedural |
Last Wipe Approx. | No date provided (0) |
Server Tags | mp200,cp0,ptrak,qp0,v2274,h7c377706,stok,born1609190531,gmrust,oxide,modded |
Added by | romyk |
Players (Current / Slots / Average) | 0 / 100 / 0 |
Peak Players (All Time) | (No date provided) |
Bots | 0 |
Server Seed | 110559924 |
Map Size | 2000 |
Entities | 9,713 |
Version | 2274 |
OS | Linux |
Memory Usage | 1,953,365 Mb |
FPS / FPS Avg. | 120 / 119.97 |
Plugins
Plugin Name | Description |
---|---|
Quick Smelt | Furnace smelting time is reduced, or instant |
Kits | Allow to create various kits |
Friends | Friends system |
Resource Stacks | Resources and items can be stacked |
Custom Rates | Allow to change gather and expirience gain rates |
Teleport | Allow players to set points and teleport between them |