Full Server Details
Server IP-Address | 89.34.25.224:28015 |
Server Domain | play.rustplace.ro:28015 |
Hostname | RustPlace xMilion TEST [x10000000000|PVP|BATTLE|INSTA] |
Location | ![]() |
Wipe Cycle | Weekly |
Map | Procedural |
Last Wipe Approx. | No date provided (0) |
Server Tags | mp500,cp1,ptrak,qp0,v2256,h60c9cd6f,stok,born1600275187,gmrust,oxide,modded |
Added by | romyk |
Players (Current / Slots / Average) | 0 / 75 / 0 |
Peak Players (All Time) | (No date provided) |
Bots | 0 |
Server Seed | 2147483647 |
Map Size | 3000 |
Entities | 32,000 |
Version | 2256 |
OS | Linux |
Memory Usage | 1,953,365 Mb |
FPS / FPS Avg. | 255 / 254.13 |
Links
Plugins
Plugin Name | Description |
---|