Full Server Details
Server IP-Address | 139.99.144.158:28015 |
Hostname | [AU/NZ] Upsurge Main | 3x Vanilla | 22/1 |
Location | ![]() |
Wipe Cycle | Weekly |
Map | Procedural |
Last Wipe Approx. | 4 weeks ago (0) |
Server Tags | mp175,cp12,ptrak,qp0,v2275,h95e6c4f9,stok,born1611266411,gmrust,oxide,modded |
Added by | :) |
Players (Current / Slots / Average) | 12 / 175 / 56 |
Peak Players (All Time) | 255 (4 weeks ago) |
Bots | 0 |
Server Seed | 302329929 |
Map Size | 3800 |
Entities | 187,880 |
Version | 2275 |
OS | Windows |
Memory Usage | 1,953,365 Mb |
FPS / FPS Avg. | 202 / 207.87 |
About Server
Upsurge is a 3x vanilla experience, weekly wipe cycle with only the following modifications.
3x Ga ther rates
Half Craft & Smelt
Low tier blueprints unlocked (Wiped monthly)
Check out http://ups urgerust.com for more information and queue skip!
3x Ga ther rates
Half Craft & Smelt
Low tier blueprints unlocked (Wiped monthly)
Check out http://ups urgerust.com for more information and queue skip!
Links
Plugins
Plugin Name | Description |
---|