Full Server Details
Server IP-Address | 88.84.61.214:28015 |
Server Domain | tobysl.no:28015 |
Hostname | (NO) TimeCraft Community |
Location | ![]() |
Wipe Cycle | Weekly |
Map | Procedural |
Last Wipe Approx. | 4 weeks ago (0) |
Server Tags | mp100,cp0,ptrak,qp0,v2293,h3c6e264f,stok,born1617379754,gmrust,oxide,modded |
Added by | MR.Toby |
Players (Current / Slots / Average) | 0 / 50 / 0 |
Peak Players (All Time) | 2 (4 weeks ago) |
Bots | 0 |
Server Seed | 3063586 |
Map Size | 4000 |
Entities | 48,571 |
Version | 2293 |
OS | Windows |
Memory Usage | 1,953,365 Mb |
FPS / FPS Avg. | 33 / 32.73 |
Links
Plugins
Plugin Name | Description |
---|---|
Map | In-game server map |