Server Location
Share this page
Tweet
Share
Plus
Share
Pin
Full Server Details
Variable | Value |
---|---|
Server IP-Address | 164.132.30.17:28015 |
Full Hostname | [EU]RustFantasy #1|Solo/Duo/Trio|FWIPE 08.03|15:00CET |
Location | ![]() |
Distance | 6183 Kilometers |
Votes | 1 |
Page Views | 82 |
Players (Current / Slots / Average) | 0 / 100 / 0 |
Peak Players (All Time) | 0 (2 weeks ago) |
Bots | 0 | Wipe Cycle | Weekly |
Map | Procedural |
Server Seed | 34 |
Map Size | 3400 |
Entities | 20,132 |
Last Wipe Approx. | 2 weeks ago (0) |
Version | 2062 |
Website | Invalid URL Given |
OS | Windows |
Memory Usage | 8,348,943 Mb |
FPS / FPS Avg. | 263 / 263 |
Server Tags | mp100,cp0, qp0, v2062, h16f9f3b0, stok, born1520516917 |
Added by | playcidmoddiing |
Plugins (click to see list of plugins)
Server RustFantasy is running in Vannila (no plugins) mode, or list of installed plugins were not specified.